


| Operating System | Android 9.0 |
| Screen Display | 5.5'' LCD touch screen with 720*1280 resolution |
| Storage | 32 GB |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB 2.0 , Type C BT5.0+EDR |
| Camera | 8 Megapixel |
| Input Voltage | 5 V DC |
| Working Current | < 450 mA at 7.7 V DC |
| Internal Battery | 7.7 V, 3000 mAh |
| CCA Range | 100 to 3000 A |
| Voltage Range | 1.5 to 36 V |
| Working Temperature | 0° to 50° C (32° to 122° F ) |
| Storage Temperature | -10° to 60° C (14° to 140° F ) |
| Dimension (L x W x H) | 204 mm (8.03”) x 90 mm (3.54”) x 32 mm (1.25”) |
| Weight | 510 g (1.12 lb.) |
| Autel BT609 | Autel BT608 | Autel BT508 | Autel BT506 | ||
| SOFTWARE | Operating System | Android 9.0 | Android 9.0 | X | X |
| HARDWARE | Screen | 7.0-inch Touchscreen 1280*800 | 5.5-inch Touchscreen 720*1280 | X | X |
| Processor | Cotex-A35 Quad-core, 1.5Ghz | Cotex-A35 Quad-core, 1.5Ghz | Cortex-M4 | Cortex-M4 | |
| Memory / RAM | 64GB/2GB | 32GB / 2GB | X | X | |
| Battery | 6000mAh, 6H | 3000mAh, 6H | X | X | |
| Camera | 8mp | 8mp | X | X | |
| FEATURES | CCA Range | 100-3000 CCA | 100-3000 CCA | 100-2000 CCA | 100-2000 CCA |
| Battery Type | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | |
| Battery Ratings | CCA, CA, MCA, JIS, DIN, SAE, EC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, EC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | |
| Battery Voltage | 6 V, 12V | 6 V, 12V | 6 V, 12V | 6 V, 12V | |
| Electrical System | 12V, 24V | 12V, 24V | 12V, 24V | 12V, 24V | |
| Voltage Range | 1.5-36V | 1.5-36V | 1.5-36V | 1.5-36V | |
| Temperature Compensation | √ | √ | √ | √ | |
| Battery Registration | 53 vehicle makes | 53 vehicle makes | 53 vehicle makes | X | |
| Electrical Reset | √ | √ | √ | X | |
| System Detection | AutoVIN, VINScan, Plate Scan | AutoVIN, VINScan, Plate Scan | AutoVIN | X | |
| Battery Location Diagrams | √ | √ | √ | √ | |
| Battery Health Report | √ | √ | √ | X | |
| Built-in Printer | X | √ | X | X | |
| Email Report | √ | √ | √ | √ | |
| Cloud-base Service | √ | √ | √ | √ | |
| Multimeter | Optional | Optional | X | X | |
| Amp clamp | Optional | Optional | X | X | |
| DIAGNOSTICS | All System Diagnostics With AutoSCAN | √ | √ | √(One vehicle brand ONLY) | X |
| All Maintenance Service Resets | √ | X | X | X | |
| Diagnostic Software Update | Annual update fee | No annual update fee | Charge for additional vehicle brands and annual update | X |

Shipping Policy
1. Czech and UK Warehouse Shipping: 3-5 working days. Fast Delivery & Tax Free.
EU Check: Ship from Czech
UK Check: Ship from UK
2. DHL Shipping: Suitable for customers worldwide. Will take 3-5 working days.
3. Yanwen Express: TAX Free for European Countries. Will take 7-10 working days normally.
More shipping details check.